Solar Tube light 12W-80W
Solar Tube T5 T8 Batten (Tri-Proof) Light 12W-80W Tube
Power:12W-80W
Solar Panel:10W-38W
Solar Battery:12.2Ah-30Ah/12V
Discharge time: 36hours
Charge time:6-8hours
IP65 Economical and multifunctional use.
with Motion Sensor and Remote Control is an advanced commercial-grade energy-efficient lighting system fully independent from the grid and suitable for vide indoor and outdoor use. Powerful 12W-80W light is backed up by a 12.2Ah-30Ah Lithium battery for long-lasting performance up to 36h. The batten light is operated via the fully-autonomous Motion Sensor Unit [optional] or Remote Control Pad with extended functionality including brightness adjustment 8-100%. Suitable for residential and commercial applications.
Related products
Solar Tube /Batten /Tri Proof Light kit 12W-80W
Solar Tube light 12W-80W
1. This lamp is newly designed as split-type solar batten light with 3mtrs long connection cable. The solar panel can be installed in a position with good sunlight absorption, the lamp is installed indoor or semi-indoor where lighting is needed.
3. It can be charged by solar or USB(Micro USB), also it can discharge via USB, multifunctional as:
① Indoor use as a wall light/hanging light;
② Portable use as work light/camping light/flashlight/emergency light;
③ Use as power bank.
- Lighting solutions service:
- Lighting and circuitry design, auto CAD layout, Onsite metering, Project Installation
- Light Source:
- LED, 60-120PCS Lumileds 2835 SMD LED
- CRI (Ra>):
- 80
- Certification:
- RoHS, EMC, LVD
- Warranty(Year):
- 3-Year
- Place of Origin:
- Guangdong, China
- Input Voltage(V):
- 3.7V
- Working Lifetime( Hour):
- 50000
- Product Name:
- IP65 Solar Led Batten Light Solar Tube Light
- Peak Lamp Power:
- 12W-80W
- LED Efficiency:
- 100LM/W
- Solar Panel:
- 10W-38W/6V
- Solar Battery:
- 12.2AH-30AH/3.7V
- Total Cable Length:
- 5 Meters
- Main Material:
- Aluminum +PC
- Installation Height:
- 2M-4M
- Lamp Body Material:
- Aluminum + pc
Picture | ||||||
Model | S360 | S600 | EC20-01 | EC40-01 | EC60-01 | EC80-01 |
Power | 12W ±0.5W | 24W±0.5W | 20W±0.5W | 40W±0.5W | 60W±0.5W | 80W±0.5W |
Lumen Flux | > 1200lm | > 2500lm | > 3200lm | > 6400lm | > 9600lm | > 12800lm |
LED Lamp | SMD2835 60pcs | SMD2835 120pcs | SMD2835 120pcs | SMD2835 120pcs | SMD2835 120pcs | SMD2835 120pcs |
Solar Panel | 6V 10W | 6V 18W | 9V 15W, Mono-Crystalline | 9V 20W, Mono-Crystalline | 9V 28W, Mono-Crystalline | 9V 38W, Mono-Crystalline |
Battery Type | 3.7V 12.2AH | 3.7V 24.4AH | LiFePO4 6.4V 12AH | LiFePO4 6.4V 18AH | LiFePO4 6.4V 24AH | LiFePO4 6.4V 30AH |
Charging Tme | 6-8 hours | |||||
Discharging Time | 20-24 hours | |||||
Material | Aluminum+PC | |||||
Fucntions | * 100% Full Power * +20% – 20% * 0% + 100% sensor * 30% + 100% sensor * USB 5V to charge mobile * Connect to external wall switch. | |||||
Products size: | 41*20*11cm | 63*20*11cm | 44.5*12*12cm | 62.5*12*12cm | 80.5*12*12cm | 103.5*12*12cm |
Packing | Unit Box : 41*20*11cm Qty/Carton : 10 Sets Carton Size : 56*42*40cm N.W: 19.50Kg G.W: 22.30Kg | Unit Box : 63*20*11cm Qty/Carton : 6 Sets Carton Size : 65*42*35cm N.W: 17.60Kg G.W: 18.50Kg | Unit solar panel Box : 43*35.5*21.5cm 15.5KG Unit solar panel Box :52*47*27.5 17.1KG Qty/Carton : 8 Sets N.W: 31.50Kg G.W: 32.6Kg | Unit solar panel Box : 61.*35.5*21.5cm 20.5KG Unit solar panel Box :65*52.5*27.5cm 21.6KG Qty/Carton : 8 Sets N.W: 41.10Kg G.W: 42.5Kg | Unit solar panel Box : 79.5*27*21.5cm 24.3KG Unit solar panel Box :83*39.5*27.5cm 23.5KG Qty/Carton : 6 Sets N.W: 46.50Kg G.W: 47.8Kg | Unit solar panel Box : 104*18.5*20.5cm 17.3KG Unit solar panel Box :108.5*20.5*25cm 18.5KG Qty/Carton : 4 Sets N.W: 34.50Kg G.W: 35.8Kg |
For project | ||||||
Picture | ||||||
Model | EC-X1500 (600mm) | EC-X2200 (600mm) | EC-X3000 (900mm) | |||
LED Power | 12W±0.5W | 18W±0.5W | 24W±0.5W | |||
Solar panel Peak Powe | 30W 18V | 60W 18V | 80W 18V | |||
Battery | 144WH 12V | 216WH 12V | 288WH 12V | |||
LED | SMD2835 144pcs | SMD2835 192pcs | SMD2835 264pcs | |||
Lumen Flux | > 1,200lm | > 2,200lm | > 2,200lm | |||
CCT | 3000K/4000K/6000K | |||||
Cable Length | 5M | |||||
IP | IP67 | |||||
Default Setting | 50% + 100% | |||||
Charge Time | 4 Hours | |||||
Warranty | 5years | |||||
Solar Panel Bracket |