Colorful Solar Flood Light 60W-800W ;RGB Solar Flood Light with Rhythm 60W-800W
Colorful Solar Flood Light 60W-800W is our patented product, designed to provide users with high-qualitysolar photovoltaic street lamp, and has passed CE and a number of international certification. “Wiring free, easy to install” , “high chargingefficiency” , “strong endurance”and “outstanding light efficiency”arethe main advantages of this product.Large capacity lithium battery is builtinto the lamp body, which can absorb solar energy and convert into electricenergy by solar panel is stored in the battery and then supplied to the solarlamp.Products are widely used in courtyard, highway and other areas.
AW RGB Solar Flood Light with Rhythm
Colorful Solar Flood Light 60W-800W RGB Solar Flood Light Specification
Product Parameters | ||||||
Model: | RGB60W | RGB100W | RGB200W | RGB300W | RGB500W | RGB800W |
Power (W): | 60W | 100W | 200W | 300W | 500w | 800W |
LiFePO4 Battery (Ah) | 6Ah | 12Ah | 18Ah | 24Ah | 30Ah | 48Ah |
Poly Solar panel (W) | 5V12W (350*235mm) | 5V/15W(350*290mm) | 5V/25W(430*350mm) | 5V/35W(580*350mm) | 5V/40W(630*350mm) | 5V/50W(670*445mm) |
Super bright led qty (pcs) | 24pcs 5050RGB | 39pcs 5050RGB | 50pcs 5050RGB | 72pcs 5050RGB | 95pcs 5050RGB | 95pcs 5050 |
Lighting Size: | 215.2*170.2*60mm | 260.2*202.2*65mm | 305.1*240.1*69mm | 340.2*270.2*78mm | 385.2*303.2*82mm | 385.2*303.2*82mm |
Discharge time: | 18hours+ | |||||
Charge time : | 6-8hours | |||||
Irradiated area(㎡): | 30㎡ | 50㎡ | 80㎡ | 120㎡ | 150㎡ | 200㎡ |
Function: | Bluetooth music rhythm + intelligent light control + remote control | |||||
Product configuration: | Waterproof line/lnstalling support/remote control/Screws | |||||
IP : | IP65 | |||||
Warranty : | 3years | |||||
Pcs/ctns | 7 | 5 | 6 | 4 | 4 | 2 |
Weight : | 14.3KGS | 14.1KGS | 22.9KGS | 20.45KGS | 23.35KGS | 14.7KGS |
Packing size: | 42×37.5x27cm | 36.5×31.5x38cm | 47.5x43x38.5cm | 60x30x38cm | 65x31x41cm | 69x17x47cm |



Colour Packing carton:


Regular model solar flood light 60W -800W specification:
Product Parameters | ||||||
Model: | G60W | G100W | G200W | G300W | G500W | G800W |
Power (W): | 60W | 100W | 200W | 300W | 500w | 800W |
LiFePO4 Battery (Ah) | 6Ah | 12Ah | 18Ah | 24Ah | 30Ah | 48Ah |
Poly Solar panel (W) | 5V12W (350*235mm) | 5V/15W(350*290mm) | 5V/25W(430*350mm) | 5V/35W(580*350mm) | 5V/40W(630*350mm) | 5V/50W(670*445mm) |
Super bright led qty (pcs) | 80pcs 5050RGB | 136pcs 5050RGB | 222pcs 5050RGB | 318pcs 5050RGB | 381pcs 5050RGB | 381pcs 5050 |
Lighting Size: | 215.2*170.2*60mm | 260.2*202.2*65mm | 305.1*240.1*69mm | 340.2*270.2*78mm | 385.2*303.2*82mm | 385.2*303.2*82mm |
Discharge time: | 18hours+ | |||||
Charge time : | 6-8hours | |||||
Irradiated area(㎡): | 50㎡ | 80㎡ | 150㎡ | 200㎡ | 300㎡ | 400㎡ |
Function: | intelligent light control + remote control | |||||
Product configuration: | Waterproof line/lnstalling support/remote control/Screws | |||||
IP : | IP65 | |||||
Warranty : | 3years | |||||
Pcs/ctns | 7 | 5 | 6 | 4 | 4 | 2 |
Weight : | 14.3KGS | 14.1KGS | 22.9KGS | 20.45KGS | 23.35KGS | 14.7KGS |
Packing size: | 42×37.5x27cm | 36.5×31.5x38cm | 47.5x43x38.5cm | 60x30x38cm | 65x31x41cm | 69x17x47cm |


P-Moscharging, charging efficiency increased by 20%
This solar controller uses PWM-controlled P-MOS charging,
a unique charge/discharge management system with more efficient charge/discharge efficiency.
For example:
The market routinely uses 6V/30W photovoltaic panels with a peak charging current of 5A;
but our product uses 5 V/30W photovoltaic panels with a peak charging current of 6A.
The charging efficiency is improved by 20%.
In the meantime, the product can be used for high-power lighting with a maximum power of 30 W,
which can be applied to floodlit court,10-meter high pole streetlights, architectural lights,etc.

Smart power management system, automatic power distribution at night.
We are committed to meet the needs of customers”365 days, daily brightness”, our company hasdeveloped an smart powermanagement system in cooperation with the University of Electronic Science and Technology to make sure our productnotonly hashigher charging efficiency. but also can actively identify the amount of charging perday, so astoindependently adjustthe capacityto achieve a better rainy day efficiency.At the sametime, the user can choose the radar module.After adding theradar module,userscan pick a variety of brightness modes through the remote control, such as bum steady, full radar mode,3+Xmode(steadylight for 3hours, automatically turn to radar after 3hours),4+X mode(steadylight for 3 hours, automatically turn to radar after 3hours),etc.Users can choose the most suitable lighting and monitoring plan according to differentregions and seasons. The radar sensing distanceis 6-8meters, which can be triggered continuously.
“Special” structural design to keep maintenance problems away.
(1) .Waterproof design.
This product adopts Snap-On design, does notneed to be glued. it has the characteristics ofquickassembly and easy opening and an IP 66 waterproof rating which means itcan withstand a shortperiod of shallow water immersion (please be careful).
(2) Tableting design.
The battery is fixed by metal pressing, which is better than the methods of the battery gluing in thisvery industry. It has the characteristics of noteasy to fall off, easy disassembling and assembling forenvironmental protection.
(Note: when the battery voltage is lower than 3.0V, the system will switch to radar mode.)
Illustration of remote control
Light-operated mode.
Tightening the waterproof wire and pressing the key”AUTO”,the light will automatically turn on in the dark and turn off to chargeinthe day.
(The remote control has memory function, you can set only once)
Remote-control. The specific functions are shown below.

Important Notification:
1.Please do not accept 220VAC to avoid damaging the solar lamp.
2.Please ensure the installation is stable to avoid hurting others.
3.Please do not disassemble thelamp to avoid affecting the warranty
4.Please clean the dust on the solar panel surface every 3 months toavoid affecting the power generation efficiency.



