Three -phase Series On Grid Solar Power System 5KW-10KW
On grid 3P solar system 5KW-10KW,Three-phase Series On grid solar power system 5KW-10KW
Super Friendly:
Home appliance exquisite appearance
Power distribution without opening the box, easyinstallation
One-click scan code, intelligent website construction
High Reliability:
Mechatronics and heat integration design
Adapt to the rural weak grid, stable and not offline
5-year standard warranty
More Power Generation:
The maximum input voltage is 1100V, more components can beconnected
AC 1.1times output; maximum string current 13A, support doubleglass module
MPPT wide voltage range; low grid-connected voltage, early startand late shutdown/MPPT
Features:
Lightin weightand small size, easy installation.
High quality & efficiency with German technology.
Strong safety. Flexible application for residential&commercialusing.
High return on investment
Low noise, environment-friendly.
Cloud & App:
Cloud platform monitoring system.
Provide webpage & Android & Apple smartphone app versions.
Scanning the QR code is convenientand quick to build a power station.

Application:
Electrical Tools.
office Equipment.
Household Appliances.
Kitchen Appliances.
lndustrial Equipment.
Home Entertainment Electronics.

WIFI-Stick / 4G/5G-Stick
Minimum 7 days ofsecure data storage function.
Supports automatic data upload function once communication reestablished.
Supports monitoring for up to 5 devices perstick.
Plug and play design, easy to install
Automatic time synchronisation.
Supports all mainstream WLAN &broadband cellular network protocols.
lP65 protection class:IP65.
High operating temperature range.


Specification:
Model No.: | ASWSK-LT-G2 | ASW6K-LT-G2 | ASW8K-LT-G2 | ASW10K-LT-G2 |
Basic Configuration (Adjustable) | ||||
lnverter | 5000W | 6000W | 8000W | 10000W |
Solar Panels | 16pcs 345W Mono | 18pcs 345W Mono | 24pcs 345W Mono | 30pcs 345W Mono |
DC Input: | ||||
Max.component access power | 7000 wp | 10000 wp | 12000 wp | 15000 Wp |
Max.input voltage | 1100V | |||
MPP voltagerange / rated input voltage | 150 V – 1000 V / 620 V | |||
Initial input voltage | 125v | |||
Min. in put power | 12w | |||
Max input current per string | 11A /11A | 13A /13A | ||
Number of independent MPPT inputs | 2 | |||
Strings per MPP input | A:1;B:1 | |||
AC Output | ||||
Rated active powrer | 5000W | 6000W | 8000W | 10000w |
Max.ACapparent power | 5500VA | 6000VA | 8800VA | 11000VA |
Nominal AC voltage / range | 3/N/PE, 220/380V, 230/400V, 240/415V | |||
AC power frequency / range | 50 Hz / 45 Hz – 55 Hz, 60 Hz / 55 Hz – 65 Hz | |||
Rated power frequency / rated grid voltage | 50 Hz / 230 V | |||
Max.output current | 8.5A | 9.2A | 12.8A | 16A |
Power factor at rated power | >0.99 | |||
Adjustable displacement power factor | 0.8 lagging to 0.8 leading | |||
Ma.THD | 3% | |||
Efficiency | ||||
Max.efficiency European Efficiency | 98.6%98.2% | |||
MPPT efficicncy | 99.50% | |||
Protective Devices | ||||
DC isolator | NO | |||
PV iso / Grid monitoring | ||||
DC reverse polarity protection / AC short-circuit current capability | YES/YES | |||
GFCI function | YES/YES | |||
Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | YES/YES | |||
General Data | ||||
RS485/RS485) & Ethernet & WIFI & GPRS/Interfaces:RS485/RS4851&Ether net & WIFI & a.RJ452(DRED) | YES/YES | |||
Dimensions (WxHxD) | 503 / 435 / 183mm | |||
Weight | 18kg | |||
Installation place | ilndoor& Outdoor | |||
Degreeof protection (according to lEC60529) | IP65 |
Solar Panel


1. EVA light transmittance is as high as 93%, can withstand 5400PA wind and rain impact.
2. High-quality silicon material and waterproof, better conductivity.
3. Positive A-level strong battery plate, the conversion rate is about 19%.
4. Mono/Poly Material:25 Year Linear Power Output Warranty Photoelectric conversion rate of 21%, low attenuation, stable power generation
Cable

Pure sine wave Inverter & MPPT controller
Hybrid Inverter all-in-one
6 smart modes:
Mains priority
lithium battery access
MPPT charging tracking
energy-saving energy storage
LCD screen design
3 LED indicators


