Three -phase Series Off Grid Solar Power System 10KW-30KW
Three-phase Series off grid solar power system 10KW-30KW
An off-grid solar system (off-the-grid, standalone) is the obvious alternative to one that is grid-tied. For homeowners that have access to the grid, off-grid solar systems are usually out of question.
__Why?
Because to ensure access to electricity at all times, off-grid solar systems require battery storage and a backup generator (if you live off-the-grid). On top of this, a battery bank typically needs to be replaced after 15 years. Batteries are complicated, expensive and decrease overall system efficiency.

Specification:
Model No.: | A-GP10000/3p | A-GP 15000/3p | A-GP-20000/3p | A-GP 30000/3p | |
Basic Configuration (Adjustable) | lnverter | 10KW/15KW/20KW/30KW,with bulit-in solar MPPT controller | |||
Solar Panels | 30pcs 345W Mono | 40pcs 345W Mono | 50pcs 345W Mono | 60pcs 345W Mono | |
Battery | 18pc 12V 200NHGEL Eattcry | 18pe 12v250HGELBacry | 36pcs12V230MHGELBatrery | 3ipcs12250AHGEL Battery | |
Inverter Parameter | Rated Output Power | 10000w | 15000W | 20000W | 30000w |
DC input Voltage | DC220V | ||||
ACInputVoltage | 220V/38OV AC±10% | ||||
Frequency | 50Hz±0.5Hz | ||||
output Wave | Pure sine wave | ||||
Transfer Efficiency | ≥959% | ||||
Packing Mterial | Wooden case | ||||
Packing Size | 670×910×1410mm | 670×910×1410mm | 670×910×1410mm | 810×960×1460mm | |
G.W./CTN | 133kg | 180kg | 180kg | 315kg | |
Solar Controller Pararmeter | Solar Controller Input Range | DC250V-DC450V | |||
Recommanded lnput Voltage | DC330V | ||||
charging Current | 50A 100A | 150A | |||
Charging Efficicncy | 97%(Max) | ||||
Charger Type | MPPT/PWM | ||||
Maximum Input Power | 11000w | 22000w | 33000w | ||
AC Charging Parameter | Charging Current | 25A 25A | 25A | 25A | |
ACInput Voltage | AC285±5V-AC475±5V | ||||
ACInput Frequency | 50Hz±5Hz/60Hz±5Hz(Automatically tracking and adaptive) | ||||
Battery Parameter | Battery Type | GEL Battery | |||
Battery Input Voltage | 220V | ||||
Battery Capacity | 200AH | ||||
Solar Panel Parameter | Power Output | 345W | |||
Voltage at Pmax | 32.52V | ||||
Current at Pmax | 8.47A | ||||
open-Circuit Voltage | 38.52V | ||||
Short-Circuit Voltage | 8.94A |
Solar Panel


1. EVA light transmittance is as high as 93%, can withstand 5400PA wind and rain impact.
2. High-quality silicon material and waterproof, better conductivity.
3. Positive A-level strong battery plate, the conversion rate is about 19%.
4. Mono/Poly Material:25 Year Linear Power Output Warranty Photoelectric conversion rate of 21%, low attenuation, stable power generation
Cable

LiFePO4 Battery(bulit in)

Pure sine wave Inverter & MPPT controller

Hybrid Inverter all-in-one
6 smart modes:
Mains priority
lithium battery access
MPPT charging tracking
energy-saving energy storage
LCD screen design
3 LED indicators